














1 Beds
1 Full bath
576SqFt
Active
Discover this charming 1-bedroom home, elevated on a post-and-pier foundation, featuring a spacious covered deck perfect for outdoor relaxation. Inside, you'll find soaring vaulted ceilings, durable vinyl flooring, and an open-concept layout where the kitchen seamlessly overlooks the inviting living room. The property also includes additional structures for added versatility. Fully fenced with a large gate, the beautifully landscaped grounds are a tropical paradise, bursting with bamboo, papaya, taro, sweet potato, lilikoi, avocado, aloe, banana, palms, and more—offering a lush, private retreat.
Property Details | ||
---|---|---|
Price | $290,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 0 | |
Lot Size Area | 12000 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2015 | |
Subdivision | AINALOA | |
Parking Description | None | |
Association Fee | 225 | |
Geographic Data | ||
Latitude | 19.50999436 | |
Longitude | -155.00536383 | |
Address Information | ||
Address | 16-2159 BAMBOO DR, Pahoa, HI 96778 | |
Postal Code | 96778 | |
City | Pahoa | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Office Phone | 8089591117 | |
Listing Agent | Byron Matthews | |
Listing Agent Phone | 8089604131 | |
Special listing conditions | Fee Simple, Standard | |
Ownership | Full | |
Terms | Cash, Conventional | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Mar 25, 2025 | |
Listing Last Modified | Apr 23, 2025 | |
Tax ID | 3160720250000 | |
Tax Annual Amount | 372 | |
MLS # | 719593 |
Map View
This information is believed to be accurate, but without any warranty.