



0 Beds
n/a Full bath
n/aSqFt
Closed
Here's the peace and quiet that you've been searching for. And the elevation allows for cooler days. Just right as an investment or to build your dream home on!
Property Details | ||
---|---|---|
Price | $12,500 | |
Close Price | $12,500 | |
Property Type | Land | |
MLS Sub type | Land | |
Subdivision | GLENWOOD GARDENS AKA ORCHID ISLE ESTATES | |
Lot Description | Wooded | |
Pool features | N | |
Association Fee | 5 | |
Geographic Data | ||
County | Puna | |
Latitude | 19.49889303 | |
Longitude | -155.14906054 | |
Address Information | ||
Address | ROAD 4, VOLCANO, HI 96785 | |
Postal Code | 96785 | |
City | VOLCANO | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Agent | Robert Riley | |
Listing Agent Phone | 8089591117 | |
Attribution Contact | 8089591117 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash,Conventional | |
MLS Information | ||
MLS Status | Closed | |
Listing Date | Jan 28, 2025 | |
Listing Last Modified | Mar 10, 2025 | |
Tax Annual Amount | 200 | |
MLS # | 718029 |
Map View
This information is believed to be accurate, but without any warranty.