0 Beds
n/a Full bath
n/a SqFt
Closed
Previously cleared property planted with mango, coconut and various fruit trees. There is already a telephone pole inside the lot.
There are some old structures on the property with cars parked inside, many are classic cars but they are in rough shape,
Property Details | ||
---|---|---|
Price | $79,000 | |
Close Price | $79,000 | |
Property Type | Land | |
MLS Sub type | Land | |
Subdivision | ORCHID LAND ESTATES | |
Lot Description | Other (remarks) | |
Pool features | N | |
Association Fee | 0 | |
Geographic Data | ||
County | Puna | |
Latitude | 19.543472 | |
Longitude | -154.99211097 | |
Address Information | ||
Address | 37TH AVE, KURTISTOWN, HI 96760 | |
Postal Code | 96760 | |
City | KURTISTOWN | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Agent | Byron Matthews | |
Listing Agent Phone | 8089591117 | |
Attribution Contact | 8089604131 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash | |
MLS Information | ||
MLS Status | Closed | |
Listing Date | Sep 20, 2024 | |
Listing Last Modified | Oct 25, 2024 | |
Tax Annual Amount | 943 | |
MLS # | 714311 |
Map View
This information is believed to be accurate, but without any warranty.