0 Beds
n/a Full bath
n/a SqFt
Active
The adjoining lot, 3-1-4-85-83, is also available at an additional $9500.
Property Details | ||
---|---|---|
Price | $9,500 | |
Bedrooms | 0 | |
Full Baths | 0 | |
Half Baths | 0 | |
Lot Size Area | 0 | |
Property Type | Land | |
MLS Sub type | Land | |
Year Built | 0 | |
Subdivision | NANAWALE ESTATES SUBDIVISION | |
Lot Description | Wooded | |
Pool features | N | |
Parking Spaces | 0 | |
Geographic Data | ||
County | Puna | |
Latitude | 19.5146494 | |
Longitude | -154.90703868 | |
Address Information | ||
Address | MAUNA KEA RD, PAHOA, HI 96778 | |
Postal Code | 96778 | |
City | PAHOA | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Agent | Robert Riley | |
Listing Agent Phone | 8089591117 | |
Attribution Contact | 8089591117 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash,Conventional | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 16, 2024 | |
Listing Last Modified | Jul 18, 2024 | |
Tax Annual Amount | 200 | |
MLS # | 712568 |
Map View
This information is believed to be accurate, but without any warranty.