0 Beds
n/a Full bath
n/a SqFt
Active
Investor/Contractor Alert on this one. Build homes close to the ocean or if you prefer, 8 beautiful lots are being offered together for one great price! All of the convenience of access to Pahoa Town with a whole block to yourself for maximum privacy! With paved roads and a private water supply, this is a great value. Includes lots 3-1-5-87-62, 63, 64, 65, 66, 67, 68 and 69,
Property Details | ||
---|---|---|
Price | $400,000 | |
Bedrooms | 0 | |
Full Baths | 0 | |
Half Baths | 0 | |
Lot Size Area | 0 | |
Property Type | Land | |
MLS Sub type | Land | |
Year Built | 0 | |
Subdivision | HAWAIIAN BEACHES SUBDIVISION | |
Lot Description | Wooded,Corner | |
Pool features | N | |
Parking Spaces | 0 | |
Geographic Data | ||
County | Puna | |
Latitude | 19.56114703 | |
Longitude | -154.89293031 | |
Address Information | ||
Address | PAPAI ST, PAHOA, HI 96778 | |
Postal Code | 96778 | |
City | PAHOA | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Agent | Robert Riley | |
Listing Agent Phone | 8089591117 | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash,Conventional | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Apr 9, 2024 | |
Listing Last Modified | May 9, 2024 | |
Tax Annual Amount | 568 | |
MLS # | 710051 |
Map View
This information is believed to be accurate, but without any warranty.