0 Beds
n/a Full bath
n/a SqFt
Closed
This information is unavailable
Property Details | ||
---|---|---|
Price | $80,000 | |
Close Price | $67,000 | |
Bedrooms | 0 | |
Full Baths | 0 | |
Half Baths | 0 | |
Lot Size Area | 0 | |
Property Type | Land | |
MLS Sub type | Land | |
Year Built | 0 | |
Subdivision | HAWAIIAN PARADISE PARK | |
Lot Description | Grassy,Wooded | |
Pool features | N | |
Parking Spaces | 0 | |
Geographic Data | ||
County | Puna | |
Latitude | 19.58685089 | |
Longitude | -154.9594167 | |
Address Information | ||
Address | 11TH AVE, KEAAU, HI 96749 | |
Postal Code | 96749 | |
City | KEAAU | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Agent | Robert Riley | |
Listing Agent Phone | 8089591117 | |
Attribution Contact | 8089591117 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash,Conventional | |
MLS Information | ||
MLS Status | Closed | |
Listing Date | Feb 28, 2024 | |
Listing Last Modified | Aug 15, 2024 | |
Tax Annual Amount | 654 | |
MLS # | 708548 |
Map View
This information is believed to be accurate, but without any warranty.