










0 Beds
n/a Full bath
n/a SqFt
Active
Brand new 10 Acre subdivision with five unique 1-2 acre lots!
Conveniently located just over a mile from Highway 11 and across from Plant-It-Hawaii.
Each lot has an optional permit for a set of house plans.
Private gated subdivision set up on a hill with ocean views and cool breezes.
The land is fertile and was once known as “10-ton land” in the sugar industry. It was most recently a mac nut orchard but today can be your own private estate.
Each lot is unique in shape, with house pads already graded and ready to build.
There is water to the front two lots and HELCO will be bringing in power into the subdivision soon.
(Parcel 30) 1 Acre - $200,000
(Parcel 16) 1 Acre - $249,000 (Water)
(Parcel 32) 2 Acre - $250,000
(Parcel 31) 2.1 Acres - $260,000
(Parcel 29) 2.17 Acres - $295,000 (Water)
Property Details | ||
---|---|---|
Price | $200,000 | |
Property Type | Land | |
MLS Sub type | Land | |
Subdivision | KOBAYASHI SUBDIVISION | |
Lot Description | Clear | |
Pool features | N | |
Geographic Data | ||
County | Puna | |
Address Information | ||
Address | KURTISTOWN, HI 96760 | |
Postal Code | 96760 | |
City | KURTISTOWN | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Agent | Byron Matthews | |
Listing Agent Phone | 8089591117 | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 28, 2023 | |
Listing Last Modified | Sep 14, 2023 | |
Tax Annual Amount | 956 | |
MLS # | 670768 |
This information is believed to be accurate, but without any warranty.