0 Beds
n/a Full bath
n/a SqFt
Closed
Opportunity to own two adjoining properties, 2 acres each for a total of 4 acres.
Beginning just off 37th Ave on Melekule St, this property intersects with the other property on 37th Ave in the back.
MLS 670363 $70,000 and
MLS 670362 $100,000
or buy them both for $160,000
Property Details | ||
---|---|---|
Price | $70,000 | |
Close Price | $65,000 | |
Bedrooms | 0 | |
Full Baths | 0 | |
Half Baths | 0 | |
Lot Size Area | 0 | |
Property Type | Land | |
MLS Sub type | Land | |
Year Built | 0 | |
Subdivision | ORCHID LAND ESTATES | |
Lot Description | None | |
Pool features | N | |
Parking Spaces | 0 | |
Geographic Data | ||
County | Puna | |
Latitude | 19.56688188 | |
Longitude | -155.01486629 | |
Address Information | ||
Address | MELEKULE ST, KURTISTOWN, HI 96760 | |
Postal Code | 96760 | |
City | KURTISTOWN | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Agent | Byron Matthews | |
Listing Agent Phone | 8089591117 | |
Attribution Contact | 8089604131 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash | |
MLS Information | ||
MLS Status | Closed | |
Listing Date | Jul 11, 2023 | |
Listing Last Modified | Sep 19, 2024 | |
Tax Annual Amount | 493 | |
MLS # | 670363 |
Map View
This information is believed to be accurate, but without any warranty.