0 Beds
n/a Full bath
n/aSqFt
Closed
Looking for an exceptional value? How about a corner lot on a paved road? So convenient to all the old charm and new amenities of beautiful Pahoa town. Is this where you belong?
Property Details | ||
---|---|---|
Price | $25,000 | |
Close Price | $25,000 | |
Property Type | Land | |
MLS Sub type | Land | |
Subdivision | HAWAIIAN PARKS SUBDIVISION | |
Lot Description | Wooded | |
Pool features | N | |
Geographic Data | ||
County | Puna | |
Latitude | 19.52449302 | |
Longitude | -154.92519914 | |
Address Information | ||
Address | N KAHAKAI BLVD, PAHOA, HI 96778 | |
Postal Code | 96778 | |
City | PAHOA | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Agent | Robert Riley | |
Listing Agent Phone | 8089591117 | |
Attribution Contact | 8089591117 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash,Conventional | |
MLS Information | ||
MLS Status | Closed | |
Listing Date | May 8, 2023 | |
Listing Last Modified | Sep 19, 2024 | |
Tax Annual Amount | 200 | |
MLS # | 669744 |
Map View
This information is believed to be accurate, but without any warranty.