













0 Beds
n/a Full bath
n/a SqFt
Closed
Here's the perfect spot for your jungle retreat! Private trails abound in this beautiful, secluded location. There are fruit trees, coconut trees, passion fruit and lovely flowers. Let me show it to you and see if it's the perfect spot for YOU!
Property Details | ||
---|---|---|
Price | $15,000 | |
Close Price | $6,000 | |
Property Type | Land | |
MLS Sub type | Land | |
Subdivision | BLACK SAND BEACH | |
Lot Description | Clear,Wooded | |
Pool features | N | |
Geographic Data | ||
County | Puna | |
Latitude | 19.41312786 | |
Longitude | -154.95682946 | |
Address Information | ||
Address | LANAI ST, Pahoa, HI 96778 | |
Postal Code | 96778 | |
City | Pahoa | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Agent | Robert Riley | |
Listing Agent Phone | 8089591117 | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash,Conventional | |
MLS Information | ||
MLS Status | Closed | |
Listing Date | May 18, 2023 | |
Listing Last Modified | Sep 14, 2023 | |
Tax Annual Amount | 200 | |
MLS # | 669739 |
Map View
This information is believed to be accurate, but without any warranty.