



0 Beds
n/a Full bath
n/a SqFt
Active
Here's an excellent value on a great lot in Hawaiian Beaches. So convenient to Pahoa village and all the new ammenaties there!
Property Details | ||
---|---|---|
Price | $18,000 | |
Property Type | Land | |
MLS Sub type | Land | |
Subdivision | HAWAIIAN BEACHES SUBDIVISION | |
Lot Description | Wooded | |
Pool features | N | |
Geographic Data | ||
County | Puna | |
Latitude | 19.5469593 | |
Longitude | -154.90920547 | |
Address Information | ||
Address | N MAHIMAHI ST, PAHOA, HI 96778 | |
Postal Code | 96778 | |
City | PAHOA | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Agent | Robert Riley | |
Listing Agent Phone | 8089591117 | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash,Conventional | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 18, 2023 | |
Listing Last Modified | May 18, 2023 | |
Tax Annual Amount | 200 | |
MLS # | 669737 |
Map View
This information is believed to be accurate, but without any warranty.