






















0 Beds
n/a Full bath
n/a SqFt
ActiveUnderContract
Grow home-grown lettuces and tomatoes, put in fruit trees. Or, be like Thoreau on Walden Pond as he sat and spun poetry and lectures on the charm of the land, as you dwell in solitude. You will be able to rest here while making all the important plans for your future, building on the two acres of tropical beauty. Appliances that go with the sale: new gas stove, water pump, refrigerator/freezer, ceiling fans and 30 gallon propane hot water heater Well-maintained Outback solar system installed in 2019 with batteries and plenty of power/storage year round to support the water pump, ceiling fans, fiber optic cable internet, TV, and other low-pull household electronics and lights. Fern Acres has paved roads and is one of the very few subdivisions where the electric poles are paid. The elevation is perfect for any kind of tropical farm or self-sustaining homestead. Two lemon and two Tangerine tree were planted within the past year. A K-1 survey was performed in August of 2023.
Property Details | ||
---|---|---|
Price | $131,000 | |
Property Type | Land | |
MLS Sub type | Land | |
Subdivision | FERN ACRES | |
Lot Description | Grassy,Wooded | |
Pool features | N | |
Geographic Data | ||
County | Puna | |
Latitude | 19.50122659 | |
Longitude | -155.08010364 | |
Address Information | ||
Address | 11-3044 PIKAKE ST, MOUNTAIN VIEW, HI 96771 | |
Postal Code | 96771 | |
City | MOUNTAIN VIEW | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Agent | Robert Riley | |
Listing Agent Phone | 8089591117 | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | May 16, 2023 | |
Listing Last Modified | Sep 16, 2023 | |
Tax Annual Amount | 271 | |
MLS # | 669722 |
Map View
This information is believed to be accurate, but without any warranty.