



























3 Beds
2.0 Baths
1,200 SqFt
Active
Nestled in ferns, fragrant ginger and ohia trees, this beautiful new Contractor built home may be just what you’re looking for.
Located on Jade and 2nd Ave, with easy access to Highway 11 and half a mile from Volcano village.
The property is gated, dressed in washed rock, with plenty of parking and a low maintenance yard that is surrounded by a native forest unique to the volcano area.
Inside the home has a laundry room with included washer/dryer, laundry sink and folding area.
The kitchen is an open design that has an island, stainless steel appliances, quartz countertops and matching white cabinets. There is vinyl flooring throughout and the livingroom has a lovely tray ceiling with recessed led lighting.
The master bedroom boasts a huge walk-in closet with it’s own bathroom, double sinks and a custom curbless walk-in shower.
In the 2 car carport, you’ll also find a storage room with the UV water filtration.
Volcano is a very quiet community that has plenty of restaurants, shopping, a community park and just a few minutes from Volcano’s National Park.
Property Details | ||
---|---|---|
Price | $449,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2.0 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Features | Dishwasher,Microwave Hood,Refrigerator,Range/Oven | |
Year Built | 2023 | |
Subdivision | MAUNA LOA ESTATES | |
Pool features | N | |
Parking Description | Covered,Attached | |
Parking Spaces | 476 | |
Geographic Data | ||
County | Puna | |
Latitude | 19.43447378 | |
Longitude | -155.22003676 | |
Address Information | ||
Address | 11-3795 2ND ST, VOLCANO, HI 96785 | |
Postal Code | 96785 | |
City | VOLCANO | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Agent | Byron Matthews | |
Listing Agent Phone | 8089591117 | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,USDA-Rural Dev,VA | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 25, 2023 | |
Listing Last Modified | Jun 2, 2023 | |
Tax Annual Amount | 421 | |
MLS # | 667830 |
Map View
This information is believed to be accurate, but without any warranty.