













0 Beds
n/a Full bath
n/a SqFt
Active
This is a very nice lot with interesting trails throughout and a partially cleared area for building. There are avocado trees and passion fruit vines on this good, fertile land. If you need even more space, the lot behind it is also for sale. Check out the photos! This lot to be sold with the cabin next door
Property Details | ||
---|---|---|
Price | $15,000 | |
Property Type | Land | |
MLS Sub type | Land | |
Subdivision | BLACK SAND BEACH | |
Lot Description | Wooded | |
Pool features | N | |
Geographic Data | ||
County | Puna | |
Latitude | 19.41332411 | |
Longitude | -154.95712905 | |
Address Information | ||
Address | 12-4273 PUNA ST, PAHOA, HI 96778 | |
Postal Code | 96778 | |
City | PAHOA | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Agent | Robert Riley | |
Listing Agent Phone | 8089591117 | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash,Conventional | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Dec 6, 2022 | |
Listing Last Modified | Aug 17, 2023 | |
Tax Annual Amount | 200 | |
MLS # | 667232 |
Map View
This information is believed to be accurate, but without any warranty.