








0 Beds
n/a Full bath
n/a SqFt
Active
Here's your jungle retreat! Private trails abound in this beautiful, secluded location. There are fruit trees, coconut trees, passion fruit and lovely flowers! And, if you need room to grow, the lot behind it is also for sale! Come and see if this is the perfect lot for you!
Property Details | ||
---|---|---|
Price | $25,000 | |
Property Type | Land | |
MLS Sub type | Land | |
Subdivision | BLACK SAND BEACH | |
Lot Description | Wooded | |
Pool features | N | |
Geographic Data | ||
County | Puna | |
Latitude | 19.41312786 | |
Longitude | -154.95682946 | |
Address Information | ||
Address | LANAI ST, Pahoa, HI 96778 | |
Postal Code | 96778 | |
City | Pahoa | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Agent | Robert Riley | |
Listing Agent Phone | 8089591117 | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash,Conventional | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 11, 2022 | |
Listing Last Modified | Dec 20, 2022 | |
Tax Annual Amount | 200 | |
MLS # | 666100 |
Map View
This information is believed to be accurate, but without any warranty.