





























4 Beds
3.0 Baths
1,464 SqFt
Closed
Brand new home with attached studio!
There is a 3 bed/2 bath home on one side and 1 bed/1 bath studio on the other, making it
the perfect rental for extra income, visitors, extended family or live-in care
The 15,077sf property is cleared and cindered, there is a concrete driveway takes you to the home, which has a big covered lanai in front that looks out over the yard and the street.
Inside are big breezy windows, high ceilings and an open concept kitchen that’s already stocked with stainless steel appliances, lots of cabinets and solid quartz countertops.
You’ll love the extras like built in shelving & mirrored Closet doors, the durability of the Vinyl flooring and details like the matching accents that tie the whole home together.
The 2-car carport separates the main part of the house from the studio, that is where you’ll find the laundry(washer, dryer and sink) and a storage room.
The studio has a sink, counter space, a bathroom with it’s own toilet and walk-in shower.
Located on a paved, private road in Hawaiian Shores Recreational Estates, a private subdivision with member access to a swimming pool, park and covered gazebos.
Just 10 minutes from Pahoa town, with restaurants, shops, groceries, banking, gym and more
Community Association website: http://hawaiianshores.org/parks/
Property Details | ||
---|---|---|
Price | $449,000 | |
Close Price | $435,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3.0 | |
Lot Size Area | 342 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Features | Dishwasher,Microwave Hood,Refrigerator,Range/Oven | |
Year Built | 2022 | |
Subdivision | HAWAIIAN SHORES RECREATIONAL ESTATES | |
Lot Description | Clear | |
Pool features | N | |
Parking Description | Attached | |
Parking Spaces | 480 | |
Geographic Data | ||
County | Puna | |
Latitude | 19.53961144 | |
Longitude | -154.90443983 | |
Address Information | ||
Address | 15-2797 S LAI ST, PAHOA, HI 96778 | |
Postal Code | 96778 | |
City | PAHOA | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Agent | Byron Matthews | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash,Conventional | |
MLS Information | ||
MLS Status | Closed | |
Listing Date | Sep 9, 2022 | |
Listing Last Modified | Nov 9, 2022 | |
Tax Annual Amount | 200 | |
MLS # | 665222 |
Map View
This information is believed to be accurate, but without any warranty.