View on map See more photos |
0 Beds
n/a Full bath
n/aSqFt
Active
Great lightly wooded lot, less than half mile from the paved road.
Property Details | ||
|---|---|---|
| Price | $70,000 | |
| Lot Size Area | 130680 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Land | |
| Subdivision | HAWAIIAN ACRES | |
| Lot Description | None | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.50718 | |
| Longitude | -155.01616052 | |
Address Information | ||
| Address | ROAD 9 (KOLOA MAOLI), Kurtistown, HI 96760 | |
| Postal Code | 96760 | |
| City | Kurtistown | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Hawaii Land Realty Corp | |
| Listing Office Phone | 8089591117 | |
| Listing Agent | Byron Matthews | |
| Listing Agent Phone | 8089604131 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 23, 2026 | |
| Listing Last Modified | Oct 24, 2026 | |
| Tax ID | 3160440340000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 367 | |
| MLS # | 734491 | |
Map View
.
