View on map See more photos |
0 Beds
n/a Full bath
n/aSqFt
Active
Corner lot off paved Flower road and Maui Rd. NO SSPP!
Property Details | ||
|---|---|---|
| Price | $12,000 | |
| Lot Size Area | 8222 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Land | |
| Subdivision | NANAWALE ESTATES SUBDIVISION | |
| Lot Description | Corner Lot | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.49948694 | |
| Longitude | -154.91082266 | |
Address Information | ||
| Address | MAUI RD, Pahoa, HI 96778 | |
| Postal Code | 96778 | |
| City | Pahoa | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Hawaii Land Realty Corp | |
| Listing Office Phone | 8089591117 | |
| Listing Agent | Byron Matthews | |
| Listing Agent Phone | 8089604131 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 21, 2026 | |
| Listing Last Modified | Oct 21, 2026 | |
| Tax ID | 3140611450000 | |
| Tax Year | 2021 | |
| Tax Annual Amount | 200 | |
| MLS # | 734417 | |
Map View
.
