View on map See more photos |
3 Beds
1 Full bath
2,000SqFt
Active
Plenty of ohana memories waiting to be made in thisĀ exotic Hawaiian off-grid compound, with multiple structures offering 2,000 sf of under roof square footage. Surrounded by beautiful Ohia trees, ferns and orchid jungle, the property comes turnkey with furniture, surfboards, AND a van! Completely off-grid with owned solar and battery systems for electricity, as well as rain water catchment. Main building has an entryway / office downstairs adjacent to the main bedroom. Upstairs is a large kitchen (with propane range oven), dining, and living area with pleasant views of the surrounding jungle. A second structure, with a shed / storage downstairs and a bedroom upstairs is connected by a bridge covered walkway to the main building. A third structure, detached, is used as a third bedroom and has potential to be its own independent unit. A fourth smaller building structure has a shower with an on demand water heater connected to a portable propane tank and a toilet room. There is also a covered carport with a concrete slab by the entrance gate big enough for two cars. The potential is endless with this property! Did I mention there is a community park nearby! This property is located approximately halfway between quaint Kalapana Village and Pahoa with its eclectic downtown and new multi-million dollar shopping center. Property is 10 / 20 minutes away from beautiful Kehena Beach and its local scene and Pohoiki black sand beach.
Property Details | ||
|---|---|---|
| Price | $159,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Lot Size Area | 7750 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 2017 | |
| Subdivision | BLACK SAND BEACH | |
| Lot Description | Cleared | |
| Parking Description | Covered | |
| Association Fee | 10 | |
Geographic Data | ||
| Latitude | 19.4106304 | |
| Longitude | -154.96316302 | |
Address Information | ||
| Address | 12-4353 IOLANI ST, Pahoa, HI 96778 | |
| Postal Code | 96778 | |
| City | Pahoa | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Aloha Sotheby’s Intl Realty – Hawai’i | |
| Listing Office Phone | 8088858885 | |
| Listing Agent | Stephane Michel | |
| Listing Agent Phone | 8086318434 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 14, 2026 | |
| Listing Last Modified | Oct 15, 2026 | |
| Tax ID | 3120230750000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 200 | |
| MLS # | 734150 | |
Map View
.
