View on map See more photos |
0 Beds
n/a Full bath
n/aSqFt
Active
Great little buildable lot on paved Seaview Rd, just kitty-corner from Church Rd
Property Details | ||
|---|---|---|
| Price | $12,500 | |
| Lot Size Area | 9004 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Land | |
| Subdivision | NANAWALE ESTATES SUBDIVISION | |
| Lot Description | None | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.49492738 | |
| Longitude | -154.90606537 | |
Address Information | ||
| Address | SEAVIEW RD, Pahoa, HI 96778 | |
| Postal Code | 96778 | |
| City | Pahoa | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Hawaii Land Realty Corp | |
| Listing Office Phone | 8089591117 | |
| Listing Agent | Byron Matthews | |
| Listing Agent Phone | 8089604131 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Sep 29, 2026 | |
| Listing Last Modified | Sep 29, 2026 | |
| Tax ID | 3140460150000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 200 | |
| MLS # | 733756 | |
Map View
.
