View on map See more photos |
3 Beds
3 Full baths
2,177SqFt
Active
This property includes three side-by-side one-acre lots for a total of about three acres. Two of the lots have been combined into one two-acre parcel, and the third is still separate. There are vacant lots on both sides for extra privacy, and a large community park is within walking distance. The property has a fenced, in-ground concrete pool that is about eight feet deep, with a slide and colorful remote-controlled lights. A large screened-in lanai overlooks the pool and includes ceiling fans, lighting, a shower and a toilet. The land was once a macadamia nut orchard and still has mature mac nut trees, along with star fruit, avocado, coconut, lemon, lime, orange and other tropical plants. There are also large grassy areas with plenty of room for gardening, entertaining or enjoying the outdoors. The spacious three-bedroom home has vaulted ceilings and an open living, dining and kitchen area. The kitchen includes a large walk-in pantry and all major appliances, including a Samsung refrigerator purchased in 2025. The oversized primary bedroom has two walk-in closets, a step-in shower and a claw-foot tub. The second bedroom has its own bathroom, and there is also a large office with extra storage. The owned solar system helps keep electric costs down and also powers the pool and timed water pump. The catchment tank is protected underneath the home and can be accessed from the lanai. Other features include a large three-door garage with room for more than three vehicles, a laundry room with a sink and cabinets, a Samsung washer, a Whirlpool dryer purchased in 2026 and a 40-foot storage container. Furniture, kitchen items and many household items are also included.
Property Details | ||
|---|---|---|
| Price | $585,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 130680 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | ADA Accessible, Enclosed Lanai, High Ceilings, Vaulted Ceiling(s) | |
| Exterior Features | Lighting | |
| Year Built | 2004 | |
| Subdivision | LEILANI ESTATES | |
| View | Forest | |
| Lot Description | Cleared, Grassy, Landscaped | |
| Pool features | Gunite, In Ground, Outdoor Pool | |
| Parking Description | Attached, Covered, Deeded | |
| Garage spaces | 6 | |
| Association Fee | 16 | |
Geographic Data | ||
| Latitude | 19.47351061 | |
| Longitude | -154.91529859 | |
Address Information | ||
| Address | 13-3333 MOKU ST, Pahoa, HI 96778 | |
| Postal Code | 96778 | |
| City | Pahoa | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hilo Bay Realty LLC | |
| Listing Office Phone | 8089659903 | |
| Listing Agent | Leiana Milho | |
| Listing Agent Phone | 8087562361 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash, Conventional, VA Loan | |
| Virtual Tour URL | https://player.vimeo.com/video/1217393413 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 10, 2026 | |
| Listing Last Modified | Aug 14, 2026 | |
| Tax ID | 3130360770000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 200 | |
| MLS # | 732179 | |
Map View
.
