View on map See more photos |
3 Beds
1 Full bath
844SqFt
Active
Right off the Mohouli Extension Road. Close to the hospital, schools, library, and downtown Hilo with its’ many shopping opportunities and restaurants. The home is well kept, clean, and comfortable. Good closet space in the house. Vinyl flooring for easy maintenance. Ri
Property Details | ||
|---|---|---|
| Price | $479,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 7500 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 0 | |
| Subdivision | KAUMANA GARDENS SUBDIVISION | |
| Lot Description | Cleared | |
| Parking Description | Attached | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.71079032 | |
| Longitude | -155.10695879 | |
Address Information | ||
| Address | 79 HUAALANI DR, Hilo, HI 96720 | |
| Postal Code | 96720 | |
| City | Hilo | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Brilhante-Hawaii LLC | |
| Listing Office Phone | 8089351121 | |
| Listing Agent | Lynn Nagata | |
| Listing Agent Phone | 8089368466 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash, Contract, Conventional | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 24, 2026 | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 3230460440000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 534 | |
| MLS # | 732185 | |
Map View
.
