View on map See more photos |
3 Beds
2 Full baths
1,488SqFt
Active
Nestled among lush hapuu ferns, majestic Ohia Lehua trees, and other vibrant plants, this beautiful Volcano home offers an enchanting retreat into Hawaii native rainforest. This thoughtfully designed 3-bedroom, 2.5-bathroom property offers incredible versatility, making it perfect for multi-generational living, hosting guests, or working from home: -Main House: A cozy, comfortable 2-bedroom, 1-bathroom haven, with covered lanai, entrance to laundry area and 2nd full bath. -Exterior Bonus Room: A separate office, art studio, or guest room complete with its own half-bath—perfect for remote work or creative projects. Step outside onto your spacious, partially covered lanai, a peaceful spot to sip your morning coffee, unwind with a glass of wine, or lose yourself in a great book. Situated in the peaceful community of Mauna Loa Estates, this home is located at an elevation of approximately 3,500 feet, offering a cool, refreshing setting. Just minutes away, located a mere 2.5 miles from the entrance of Hawaii Volcanoes National Park. Volcano is a quiet, artistic village known for its easy-going pace, welcoming community, and serene atmosphere. Use this as your basecamp for world-class hiking, bird-watching, visiting the nearby Volcano Winery, exploring Punalu’u Black Sand Beach, or farmers’ markets and other community events.
Property Details | ||
|---|---|---|
| Price | $489,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 20000 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2007 | |
| Subdivision | MAUNA LOA ESTATES | |
| View | Forest | |
| Lot Description | Grassy, Rocky, Wooded | |
| Parking Description | Other | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.42411347 | |
| Longitude | -155.21922215 | |
Address Information | ||
| Address | 11-3872 10TH ST, Volcano, HI 96785 | |
| Postal Code | 96785 | |
| City | Volcano | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kou Hale Realty LLC | |
| Listing Office Phone | 8088965034 | |
| Listing Agent | Kalia Keawe | |
| Listing Agent Phone | 8086403163 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://player.vimeo.com/video/1212543562?h=c4b6ea494f&badge=0&autopause=0&player_id=0&app_id=58479 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 22, 2026 | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 3110100940000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4139 | |
| MLS # | 732006 | |
Map View
.
