View on map See more photos |
0 Beds
1 Full bath
420SqFt
Active
Just completed! Check out this studio-style house on Bamboo. 420sf living area with a full bath, enclosed laundry room and an outdoor shower for cleaning up after doing yard work or washing the pooch. Set up high on a hill to catch the breeze, thoughtfully landscaped and gated for privacy and a quiet neighborhood with great neighbors around. This home comes with a building permit and plans for a 2 bed 1 bath home, the Ulu Ulu from HPM (see layout in the photos)
Property Details | ||
|---|---|---|
| Price | $190,000 | |
| Bedrooms | 0 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 12000 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2026 | |
| Subdivision | AINALOA | |
| Parking Description | None | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.50973724 | |
| Longitude | -155.00585174 | |
Address Information | ||
| Address | 16-2160 BAMBOO DR, Pahoa, HI 96778 | |
| Postal Code | 96778 | |
| City | Pahoa | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Hawaii Land Realty Corp | |
| Listing Office Phone | 8089591117 | |
| Listing Agent | Byron Matthews | |
| Listing Agent Phone | 8089604131 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 24, 2026 | |
| Listing Last Modified | Jul 27, 2026 | |
| Tax ID | 3160680870000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 552 | |
| MLS # | 731390 | |
Map View
.
