View on map See more photos |
2 Beds
1 Full bath
864SqFt
Active
This affordable and charming 2 bedroom, 1 bath home is situated on paved Seaview Road within the Nanawale Estates subdivision. Offering 864 square feet of comfortable living area, the home features a bright and inviting open floor plan that seamlessly connects the living spaces. Low-maintenance ceramic tile floors run throughout the main living area and kitchen, making cleanup a breeze after a day of island adventures. Both bedrooms are ample sized, providing comfortable retreats with plenty of space. Outside, an oversized carport offers convenient covered parking and additional space for outdoor storage or projects. Nanawale Estates offers great community amenities, including CC&Rs to protect property values, an active HOA, and a community center with a pool and playground. You will love the convenience of being just a short drive from the vibrant town of Pahoa, where you can enjoy local dining, unique shops, the Pahoa Park and aquatic center, and the modern amenities of the Puna Kai Shopping Center. This property blends a great location, community features, and easy-care living into one fantastic package. Property video: https://realestatevideos.vids.io/videos/109ad9b01c14e8c09a/14-760-seaview-rd
Property Details | ||
|---|---|---|
| Price | $180,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 7954 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2008 | |
| Subdivision | NANAWALE ESTATES SUBDIVISION | |
| Lot Description | Grassy | |
| Parking Description | Attached | |
| Association Fee | 10 | |
Geographic Data | ||
| Latitude | 19.49951084 | |
| Longitude | -154.90499041 | |
Address Information | ||
| Address | 14-760 SEAVIEW RD, Pahoa, HI 96778 | |
| Postal Code | 96778 | |
| City | Pahoa | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Island Properties – Hilo | |
| Listing Office Phone | 8089697863 | |
| Listing Agent | Howard Meguro | |
| Listing Agent Phone | 8088962549 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash, Conventional, VA Loan | |
| Virtual Tour URL | https://realestatevideos.vids.io/videos/109ad9b01c14e8c09a/14-760-seaview-rd | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 23, 2026 | |
| Listing Last Modified | Aug 15, 2026 | |
| Tax ID | 3140650650000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2167 | |
| MLS # | 729397 | |
Map View
.
