View on map See more photos |
3 Beds
3 Full baths
1,232SqFt
Active
Nestled on a beautifully landscaped, fairly level lot surrounded by lush tropical vegetation, this well-maintained 3-bedroom, 3-bath home offers the perfect blend of comfort, privacy, and island-style living. A spacious 560-square-foot carport complements the fully fenced property.The tranquil outdoor setting is perfect for relaxing or entertaining. Inside, the spacious open-concept living, dining, and kitchen area creates an inviting atmosphere ideal for both everyday living and gatherings with family and friends. The kitchen is thoughtfully designed with a large sit-at island, abundant storage, and generous workspace for cooking and entertaining alike. Each bedroom offers the rare convenience of its own private full bathroom, along with exterior access. Conveniently located near the front of the subdivision, the home is just one block — about a 5-minute walk — from Ainaloa Community Park, which features picnic tables, a playground, swings, a basketball court, and a large open grassy area. Please note: no survey or staking to be provided at seller’s expense.
Property Details | ||
|---|---|---|
| Price | $385,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 12000 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1996 | |
| Subdivision | AINALOA | |
| Lot Description | Corner Lot | |
| Parking Description | Attached, Covered | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.53507801 | |
| Longitude | -154.98352083 | |
Address Information | ||
| Address | 16-265 AINALOA BLVD, Pahoa, HI 96778 | |
| Postal Code | 96778 | |
| City | Pahoa | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Island Properties – Hilo | |
| Listing Office Phone | 8089697863 | |
| Listing Agent | Porsche Nathaniel | |
| Listing Agent Phone | 8089892830 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash, Conventional, USDA Loan, VA Loan | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 13, 2026 | |
| Listing Last Modified | May 19, 2026 | |
| Tax ID | 3160951180000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3663 | |
| MLS # | 730269 | |
Map View
.
