View on map See more photos |
0 Beds
n/a Full bath
n/aSqFt
Active
Lovely wooded lot on a quiet dead-end road
Property Details | ||
|---|---|---|
| Price | $70,000 | |
| Lot Size Area | 20000 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Land | |
| Subdivision | MAUNA LOA ESTATES | |
| Lot Description | None | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.42951592 | |
| Longitude | -155.21445233 | |
Address Information | ||
| Address | 8TH ST, Volcano, HI 96785 | |
| Postal Code | 96785 | |
| City | Volcano | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Hawaii Land Realty Corp | |
| Listing Office Phone | 8089591117 | |
| Listing Agent | Byron Matthews | |
| Listing Agent Phone | 8089604131 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 4, 2026 | |
| Listing Last Modified | May 4, 2026 | |
| Tax ID | 3110111360000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 621 | |
| MLS # | 730027 | |
Map View
.
