View on map See more photos |
0 Beds
n/a Full bath
n/aSqFt
Active
Beautiful wooded lot on a quiet and paved street. The perfect place to build your mountain retreat. No SSPP, electric is available
Property Details | ||
|---|---|---|
| Price | $74,000 | |
| Lot Size Area | 20000 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Land | |
| Subdivision | MAUNA LOA ESTATES | |
| Lot Description | Wooded | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.4237708 | |
| Longitude | -155.21645065 | |
Address Information | ||
| Address | 11TH ST, Volcano, HI 96785 | |
| Postal Code | 96785 | |
| City | Volcano | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Hawaii Land Realty Corp | |
| Listing Office Phone | 8089591117 | |
| Listing Agent | Byron Matthews | |
| Listing Agent Phone | 8089604131 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 30, 2026 | |
| Listing Last Modified | Apr 30, 2026 | |
| Tax ID | 3110100400000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 621 | |
| MLS # | 729972 | |
Map View
.
