View on map See more photos |
3 Beds
2 Full baths
1,475SqFt
Active
Set along the scenic coastline of Hawaiian Paradise Park, this 3-bedroom, 2-bath oceanfront property offers a rare opportunity to own along the water at an approachable price point. Situated on over half an acre, the home has solid bones, a functional layout, and the kind of setting buyers dream about, with the sound of the ocean and coastal views right outside your door. This is not a teardown or full-scale renovation project. The home offers a strong starting point for someone looking to make updates over time and create their own vision. Whether you are searching for a primary residence, second home, or investment opportunity, this property offers space, privacy, and tremendous upside. Oceanfront properties with this much potential and value do not come around often. Bring your ideas and make this coastal property your own in Keaau.
Property Details | ||
|---|---|---|
| Price | $799,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 23522 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1993 | |
| Subdivision | HAWAIIAN PARADISE PARK | |
| Parking Description | Attached | |
| Association Fee | 435 | |
Geographic Data | ||
| Latitude | 19.61544775 | |
| Longitude | -154.94694947 | |
Address Information | ||
| Address | 15-817 PARADISE ALA KAI DR, Keaau, HI 96749 | |
| Postal Code | 96749 | |
| City | Keaau | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Development Group | |
| Listing Office Phone | 8084668442 | |
| Listing Agent | Kekoa Akana | |
| Listing Agent Phone | 8089871243 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | 1031 Exchange, Cash, Conventional, USDA Loan, VA Loan | |
| Virtual Tour URL | https://www.dropbox.com/scl/fo/ymgii0j4cggtjcyvwirri/APQeULdCGDURh4YCb4stLdk/15-817%20Paradise%20Ala%20Kai%20Walkthrough_E.mp4?rlkey=y6hxg7vgtw9t77uh3p2tlh86t&st=psd8vfny&dl=0 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 27, 2026 | |
| Listing Last Modified | Apr 28, 2026 | |
| Tax ID | 3150590540000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8521 | |
| MLS # | 729609 | |
Map View
.
