View on map See more photos |
3 Beds
2 Full baths
1,120SqFt
Active
Fully Furnished | Move-In Ready | Just 2 Miles from the Ocean Welcome to this charming 3-bedroom, 2-bath home in the desirable Hawaiian Beaches Subdivision—offering comfort, convenience, and easy island living. Built in 2014, this 1,120 sqft home sits on a spacious 12,040 sqft lot surrounded by lush tropical greenery. Step inside to a bright, open-concept layout filled with natural light. The kitchen offers ample counter space and pantry storage, while the primary suite provides a private retreat with outdoor access and a jacuzzi tub. All bedrooms are generously sized with walk-in closets and custom shelving. Turnkey and thoughtfully upgraded, this home is being sold fully furnished and includes a new tankless water heater, new gas stove (oven range still in box), and new ceiling fans throughout—ready for immediate enjoyment. The post-and-pier foundation allows for added airflow, storage, and easy maintenance. Additional features include a covered carport, multiple storage sheds, and a Matson container with building materials. Tools and equipment are negotiable. Located just 2 miles from the ocean, enjoy coastal breezes and convenient access to nearby shoreline areas. With no HOA fees, county water, overhead power, and internet/cable availability, this Fee Simple property is ideal as a full-time home, second residence, or investment. Flood Zone X (no flood insurance required) | Minutes to Pahoa town for shopping, dining, and amenities. Move-in ready and fully equipped—don’t miss this opportunity to step into your Hawaii lifestyle with ease.
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 12040 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2014 | |
| Subdivision | HAWAIIAN BEACHES SUBDIVISION | |
| View | Forest | |
| Lot Description | Grassy, Interior Lot | |
| Parking Description | Covered | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.54601134 | |
| Longitude | -154.90904379 | |
Address Information | ||
| Address | 15-2690 MAHIMAHI ST, Pahoa, HI 96778 | |
| Postal Code | 96778 | |
| City | Pahoa | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | ZT Hawaii LLC | |
| Listing Office Phone | 8082506901 | |
| Listing Agent | Nichole Ehrbar | |
| Listing Agent Phone | 8082388336 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | 1031 Exchange, Cash, Conventional, USDA Loan, VA Loan | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 15, 2026 | |
| Listing Last Modified | Apr 17, 2026 | |
| Tax ID | 3150820820000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 200 | |
| MLS # | 725332 | |
Map View
.
