View on map See more photos |
3 Beds
2 Full baths
1,224SqFt
Active
Investor Opportunity and Massive potential await the right buyer. Welcome to this 3-bedroom home in Tiki Gardens—Priced very well, this is your entry point into Hawaii Island homeownership, and it gives lots of room to build equity and create your ideal space. This fixer-upper definitely requires some work, vision, and TLC, but some of the work has already been done, such as a new roof currently being installed by the seller – that’s a big-ticket item already handled for you. Livable as-is while you complete your upgrades Room for expansion, landscaping, or outdoor living enhancements Located in the growing Tiki Gardens community with convenient access to Hilo, Pāhoa, and local amenities This property is ideal for buyers who see beyond the current condition and recognize the upside. Whether you’re looking to renovate, rent, or create a personalized island home, this one checks the boxes. The last 8 pictures are the current state and the AI-generated potential improvement. Don’t miss your chance to secure a property with built-in value & equity potential.
Property Details | ||
|---|---|---|
| Price | $249,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 8689 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | FarmAndRanch | |
| MLS Sub type | Ranch | |
| Year Built | 1992 | |
| Subdivision | TIKI GARDENS | |
| Lot Description | Corner Lot, Rocky, Wooded | |
| Parking Description | Attached, Covered | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.53084451 | |
| Longitude | -154.99306876 | |
Address Information | ||
| Address | 16-2027 TIKI RD, Kurtistown, HI 96760 | |
| Postal Code | 96760 | |
| City | Kurtistown | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | T & C Realty | |
| Listing Office Phone | 8089615020 | |
| Listing Agent | Monica Takabayashi | |
| Listing Agent Phone | 8089360595 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash, Conventional, FMHA, Open, Purchase Money Mortgage | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 3, 2026 | |
| Listing Last Modified | Apr 30, 2026 | |
| Tax ID | 3161000700000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1540 | |
| MLS # | 729369 | |
Map View
.
