View on map See more photos |
3 Beds
1 Full bath
800SqFt
Active
Discover your own slice of paradise in the heart of Volcano, Hawai‘i! This unique property offers a peaceful island lifestyle surrounded by lush greenery, fresh mountain air, and the natural beauty that makes this area so special. Set just minutes from the entrance of Hawai‘i Volcanoes National Park, which welcomes 1.6 Million + visitors each year, this property presents an exciting opportunity for both personal enjoyment and future income potential with the right vision. Whether you’re dreaming of a private retreat, a cozy island getaway, or a hosted vacation rental, this property offers endless possibilities. The home is in unfinished condition, giving buyers the freedom to customize and complete it to match their personal style and needs. Ideal for retirees, nature lovers, or anyone seeking a slower pace of life, the property also appeals to those interested in off-grid living, with the option to explore utility connections if desired. Enjoy a thriving landscape featuring mature banana, lemon, sugarcane, avocado, guava, ʻōhiʻa, tea leaf, vanilla bean, and more—creating a true tropical oasis right in your backyard. Wake up to birdsong, cool breezes, and misty mornings, and unwind under star-filled night skies. Located in a quiet, close-knit community with easy access to Volcano Village, local restaurants, art galleries, and shops, this property blends privacy, convenience, and natural beauty. Whether you’re seeking a peaceful residence, creative retreat, or investment opportunity, this special Volcano property is ready for your vision to bring it to life. **Seller will have cabinets for kitchen 3/23, Please wait for updated pictures | Some photos have been Virtually staged**
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 18648 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2023 | |
| Subdivision | ROYAL HAWAIIAN ESTATES | |
| View | Other, Sunrise | |
| Lot Description | See Remarks | |
| Parking Description | Attached, Covered, Detached | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.44827764 | |
| Longitude | -155.19130481 | |
Address Information | ||
| Address | 11-3119 ALII KOA ST, Volcano, HI 96785 | |
| Postal Code | 96785 | |
| City | Volcano | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Office Phone | 8087252794 | |
| Listing Agent | Vaihere Otare | |
| Listing Agent Phone | 8089894322 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | 1031 Exchange, Cash, Purchase Money Mortgage | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Mar 10, 2026 | |
| Listing Last Modified | Apr 28, 2026 | |
| Tax ID | 3110150930000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 150 | |
| MLS # | 727808 | |
Map View
.
