View on map See more photos |
1 Beds
1 Full bath
500SqFt
Active
This upgraded cabin offers a peaceful escape surrounded by lush forest, complete with the modern comforts and systems you need to live independently. Welcome……to your luxury off-grid retreat!!! Set on a 12,000 square foot lot, the property includes a thoughtfully designed 500 square foot cabin with vaulted ceilings, offering a rare combination of self-sufficiency, safety, and comfort, built for uninterrupted living—rain or shine!! The subdivision features a well-maintained road and newer homes nearby, creating a peaceful setting where lush greenery, cool temperatures, and quiet living come together. Interior Features ~ Full-size refrigerator with ice maker Full-size propane stove Dishwasher Shower plus clawfoot bathtub Warm cedar interior walls throughout Energy & Infrastructure ~ 12 solar panels (550W each) paired with an industrial-grade inverter 11kW lithium battery system – (Fully steel-encased for enhanced fire safety) ~10,000 cycles / 27-year expected life, only ~1.5 years old 500-volt high-voltage charging system Proven reliability—no power loss even during extended storms Starlink installed (fiber also available) for consistent internet during outages Utilities & Systems ~ Propane fireplace on thermostat (primary heat source, auto-cycling) Automatic fire-suppression systems over: Fireplace, Stove, Water Heater Cesspool 3,000-gallon bladder water tank Outdoor freezer on the lanai Personal Property ~ Furnishings included Exclusions: reclining chair, wine cooler, and select cooking items (mixer, pans, knives) Ideal for ~ Buyers seeking off-grid reliability Full-time residence or retreat Low-dependency living
Property Details | ||
|---|---|---|
| Price | $129,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 12000 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Vaulted Ceiling(s) | |
| Year Built | 2024 | |
| Subdivision | GLENWOOD GARDENS AKA ORCHID ISLE ESTATES | |
| View | Forest | |
| Lot Description | Cleared, Wooded | |
| Parking Description | Other | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.50304721 | |
| Longitude | -155.15689698 | |
Address Information | ||
| Address | 18-2264 LAULEA RD, Volcano, HI 96785 | |
| Postal Code | 96785 | |
| City | Volcano | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Equity Hawaii Real Estate LLC | |
| Listing Office Phone | 8083199913 | |
| Listing Agent | Allen Hartvigsen | |
| Listing Agent Phone | 8015748888 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Feb 17, 2026 | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | 3180320010000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 200 | |
| MLS # | 727925 | |
Map View
.
