View on map See more photos |
2 Beds
2 Full baths
996SqFt
Active
Welcome to Colony I in the heart of Kaʻū—where island simplicity meets coastal beauty. This well-positioned 2-bedroom, 2-bath end unit offers privacy, natural light, and refreshing trade winds. From your either of your private lanais, take in breathtaking sunrises while you enjoy your morning coffee in a truly serene setting. Being an end unit, this condo benefits from a more open feel, creating a bright and inviting interior. The home is being sold fully furnished, making it truly turnkey—ideal for a primary residence, second home, or investment property. This unit includes an active Short-Term Vacation Rental (STVR) permit, offering immediate flexibility for personal use and possible rental income potential. Colony I is known for its laid-back atmosphere and convenient access to local beaches, hiking, and the charming town of Nā‘ālehu. Whether you’re looking for a peaceful retreat, an investment opportunity, or both, this ocean-view condo delivers island living at its best. 🌊🌴 Unit Highlights: · Just under 1000 sqft of living space · Stacked washer and dryer in the unit · Upstairs and downstairs lanais · Fully Furnished, including bed linens, kitchenware, and TV’s · Transferable STVR permit · Close proximity to the community pool, hot tub, and BBQ’s · Epic sunrise views · .5 miles to Punalu’u Black Sand Beach, a haven for sea turtles · Approx. 30 to Hawaii Volcanoes National Park
Property Details | ||
|---|---|---|
| Price | $309,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Vaulted Ceiling(s) | |
| Exterior Features | Lighting | |
| Year Built | 1976 | |
| View | Coastline, Ocean, Ocean Horizon, Sunrise | |
| Lot Description | Landscaped | |
| Laundry Features | Common Area | |
| Pool features | In Ground, Pool/Spa Combo | |
| Parking Description | Unassigned | |
| Association Fee | 2614 | |
Geographic Data | ||
| Latitude | 19.13312708 | |
| Longitude | -155.51135955 | |
Address Information | ||
| Address | 95-788 COLONY I #15, Naalehu, HI 96772 | |
| Unit | 15 | |
| Postal Code | 96772 | |
| City | Naalehu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW Big Island | |
| Listing Office Phone | 8089305900 | |
| Listing Agent | Kevin Smith | |
| Listing Agent Phone | 8087654406 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | CPR | |
| Terms | Cash, Conventional | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Feb 15, 2026 | |
| Listing Last Modified | Apr 4, 2026 | |
| Tax ID | 3950190320015 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5511 | |
| MLS # | 727630 | |
Map View
.
