View on map See more photos |
3 Beds
2 Full baths
2,160SqFt
Active
Modern design with tropical flair. Don’t miss this exceptional 2-story custom home on 1 acre lot on paved 1st Ave. in HPP. Thoughtfully designed for seamless indoor/outdoor living, this 1-year new home features 2,160 sq.ft. of living space, 672 sq. ft. of covered lanais, and a 400 sq. ft., 2-car garage, for a total of 3,232 sq. ft under roof. Upstairs you’ll find the large, open, living room, dining room and kitchen, the primary suite with walk-in closet, a half bath and laundry, and 2 covered lanais. Downstairs features two bedrooms, a bathroom, a rec room with kitchenette, and a second laundry, all under 10-foot ceilings. Stained concrete floors and 8′ tall doors add a luxurious feel. Off the rec room is another covered lanai that leads to a large back yard, which offers ample space to add a swimming pool, boat parking, ohana unit, garden, orchard, etc. Located near the ocean for easy access to the scenic shoreline for walks or bike rides! Sold partly furnished (staging items excluded) and on a private water well. This home is in like-new condition, only used on occasion by owner, and is move-in ready. See it today!
Property Details | ||
|---|---|---|
| Price | $828,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size | 322 x 135 | |
| Lot Size Area | 43560 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Ceilings | |
| Exterior Features | Lighting | |
| Year Built | 2025 | |
| Subdivision | HAWAIIAN PARADISE PARK | |
| Lot Description | Cleared, See Remarks | |
| Parking Description | Covered | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.60560683 | |
| Longitude | -154.95038072 | |
Address Information | ||
| Address | 15-1705 1ST AVE, Keaau, HI 96749 | |
| Postal Code | 96749 | |
| City | Keaau | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kohala Coast Properties | |
| Listing Office Phone | 8088866600 | |
| Listing Agent | Raymond Doblick | |
| Listing Agent Phone | 8089875426 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | 1031 Exchange, ARM, Cash, Conventional, USDA Loan, VA Loan | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Feb 4, 2026 | |
| Listing Last Modified | Apr 29, 2026 | |
| Tax ID | 3150550200000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6967 | |
| MLS # | 727472 | |
Map View
.
