View on map See more photos |
1 Beds
1 Full bath
816SqFt
Active
Fall in love with this charming one bedroom, one bath, one parking home located in the lovely Kalapana Seaview Estates. Offering a blend of comfort and island living, the home features spacious living areas and ceramic tile flooring throughout. Enjoy your own tropical paradise with landscaping filled with a variety of flowers and fruit trees including avocado, mango, coconut, lemon, and more. Located minutes from the coast, the home offers relaxed island living zoned A-3A.
Property Details | ||
|---|---|---|
| Price | $215,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 7750 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2009 | |
| Subdivision | KALAPANA SEA VIEW ESTATES | |
| View | Garden | |
| Lot Description | Dead End, Landscaped | |
| Parking Description | Other | |
| Association Fee | 9 | |
Geographic Data | ||
| Latitude | 19.40500613 | |
| Longitude | -154.92064735 | |
Address Information | ||
| Address | 12-7005 HOEUNALU ST, Pahoa, HI 96778 | |
| Postal Code | 96778 | |
| City | Pahoa | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Engel & Volkers Honolulu | |
| Listing Office Phone | 8085500818 | |
| Listing Agent | Iris Griego | |
| Listing Agent Phone | 8085500818 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash, Conventional | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jan 10, 2026 | |
| Listing Last Modified | Aug 14, 2026 | |
| Tax ID | 3120370360000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 200 | |
| MLS # | 726901 | |
Map View
.
