
0 Beds
n/a Full bath
n/a SqFt
ActiveUnderContract
Just off Kahakai Blvd, right on Makoiko St. This cleared, grassy lot is ready to build on
Property Details | ||
---|---|---|
Price | $29,000 | |
Property Type | Land | |
MLS Sub type | Land | |
Subdivision | HAWAIIAN PARKS SUBDIVISION | |
Lot Description | Clear | |
Pool features | N | |
Geographic Data | ||
County | Puna | |
Latitude | 19.54548457 | |
Longitude | -154.90435553 | |
Address Information | ||
Address | N MAIKOIKO ST, PAHOA, HI 96778 | |
Postal Code | 96778 | |
City | PAHOA | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Hawaii Land Realty Corp | |
Listing Agent | Byron Matthews | |
Listing Agent Phone | 8089591117 | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | Jun 7, 2023 | |
Listing Last Modified | Sep 18, 2023 | |
Tax Annual Amount | 200 | |
MLS # | 669999 |
Map View
This information is believed to be accurate, but without any warranty.