View on map See more photos |
2 Beds
1 Full bath
700SqFt
Active
Don’t miss this beautifully built 2-bedroom, 1-bath home, offering an affordable opportunity for first-time buyers or investors in one of Puna’s growing communities. Inside, you’ll find quality finishes throughout, including luxury vinyl flooring, quartz countertops, hardwood cabinetry, and a fully tiled bathroom. A thoughtfully designed home offering modern style, functionality, and value.
Property Details | ||
|---|---|---|
| Price | $315,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 12000 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2026 | |
| Subdivision | AINALOA | |
| Parking Description | Attached | |
| Association Fee | 18 | |
Geographic Data | ||
| Latitude | 19.51698006 | |
| Longitude | -155.00843886 | |
Address Information | ||
| Address | 16-2051 PUKALANI DR, Pahoa, HI 96778 | |
| Postal Code | 96778 | |
| City | Pahoa | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Island Properties – Kamuela | |
| Listing Agent | Hanalei De Rego | |
| Listing Agent Phone | 8084309343 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash, Conventional, USDA Loan, VA Loan | |
| Virtual Tour URL | https://player.vimeo.com/video/1221655290 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 26, 2026 | |
| Listing Last Modified | Sep 1, 2026 | |
| Tax ID | 3160690910000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 719 | |
| MLS # | 732848 | |
Map View
.
