View on map See more photos |
4 Beds
3 Full baths
1,856SqFt
Active
Move right into this beautifully updated 4 bedroom, 3 bathroom home on a quiet Maunakai Circle cul-de-sac, one of the few neighborhoods in Hilo with sidewalks. Completely renovated in 2019 with quartz countertops, luxury vinyl-plank flooring, dual-pane windows & sliding doors, updated electrical/plumbing, and remodeled bathrooms with tiled surrounds, this 1,856 square foot home offers distant views of the ocean and the Mauna Kea volcano in a peaceful setting. Life flows outdoors here with an additional 505 square feet under cover – a large rear lanai, a deck off the kitchen with dining table, and a front porch. Add a 342 square foot uncovered upper deck and a fully fenced rear garden with established fruit trees, a kids playhouse and a fun climbing wall, and the indoor-outdoor lifestyle is complete. An upstairs living room and a versatile downstairs family/TV room offer multiple living spaces, and an attached double garage with EV charger completes the picture. The new septic system was installed in 2021. A full 3D tour is available at https://my.matterport.com/show/?m=c6p7fpBKSa6&brand=0 First time on the market since the 2019 renovation, the property includes a transferable Short Term Vacation Rental (STVR-19-357766) and Nonconforming Use Certificate (NUC-19-0971) renewed through November 2027 – permits can no longer be issued in Residential zones. The home operates as a highly rated island getaway (4.94/5 stars across 190+ reviews), giving the next owner a rare opportunity – host a few weeks a year to help offset the mortgage, or simply enjoy a wonderful family home in a rare setting. Please do not disturb guests.
Property Details | ||
|---|---|---|
| Price | $949,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 10078 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1974 | |
| Subdivision | MAUNAKAI CIRCLE SUBDIVISION | |
| View | Mountain(s), Ocean Horizon, Sunrise | |
| Lot Description | Cul-De-Sac, Grassy | |
| Parking Description | Attached, Covered, Electric Vehicle Charging Station(s) | |
| Association Fee | 25 | |
Geographic Data | ||
| Latitude | 19.67441041 | |
| Longitude | -155.08338009 | |
Address Information | ||
| Address | 1675 ONEAWA WAY, Hilo, HI 96720 | |
| Postal Code | 96720 | |
| City | Hilo | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | David Hubbard – Sole Proprietor | |
| Listing Office Phone | 8087474970 | |
| Listing Agent | David Hubbard | |
| Listing Agent Phone | 8087474970 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://my.matterport.com/show/?m=c6p7fpBKSa6&brand=0 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 12, 2026 | |
| Listing Last Modified | Sep 6, 2026 | |
| Tax ID | 3240610160000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7640 | |
| MLS # | 732752 | |
Map View
.
