View on map See more photos |
2 Beds
3 Full baths
1,190SqFt
Active
Enjoy the comfort and convenience of living in a small subdivision with easy access to shopping and restaurants. Set back from the highway and fully fenced for added privacy, this property features a gated entrance for added security. The home includes a photovoltaic solar system to help reduce energy costs. The roof was replaced approximately eight years ago, providing value and peace of mind. Outside, you will find a spacious yard with mature fruit trees, creating the perfect space to garden, entertain, or simply enjoy the outdoors.
Property Details | ||
|---|---|---|
| Price | $649,000 | |
| Bedrooms | 2 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 10000 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1988 | |
| Subdivision | PANAEWA HILLCREST SUBDIVISION | |
| Parking Description | Covered | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.67595696 | |
| Longitude | -155.06443171 | |
Address Information | ||
| Address | 2692 WAIANUHEA WAY, Hilo, HI 96720 | |
| Postal Code | 96720 | |
| City | Hilo | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Life | |
| Listing Office Phone | 8006675028 | |
| Listing Agent | Jeanette Mochida | |
| Listing Agent Phone | 8082862683 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | 1031 Exchange, Cash, Conventional | |
| Virtual Tour URL | https://player.vimeo.com/video/1210112167 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 16, 2026 | |
| Listing Last Modified | Aug 28, 2026 | |
| Tax ID | 3220460170000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2031 | |
| MLS # | 731883 | |
Map View
.
