View on map See more photos |
2 Beds
2 Full baths
968SqFt
Active
Enjoy elevated island living in this beautifully remodeled 2-bedroom, 2-bathroom condominium on the 7th floor of the Hilo Lagoon Centre. This spacious unit features tasteful updates throughout and includes an active STVR (Short-Term Vacation Rental) license, offering a unique opportunity for both personal enjoyment and vacation rental income. Take in panoramic views of Hilo Town with majestic Mauna Kea creating a scenic backdrop. The higher-floor location captures cooling trade winds, abundant natural light, and a peaceful atmosphere above the city. Conveniently located near downtown Hilo, you’re just minutes from restaurants, shopping, the Hilo Farmers Market, parks, beaches, and Banyan Drive along the shoreline. Building amenities include convenient coin-operated laundry facilities and trash chutes on every floor, making everyday living and guest stays even more convenient. The monthly maintenance fee includes electricity, water, basic cable, trash service, and 24-hour security, adding exceptional value and ease of ownership. Beautifully updated and move-in ready, this turnkey condo is well-suited for a variety of uses, whether you’re seeking a full-time residence, a second home, or an income-producing vacation rental investment.
Property Details | ||
|---|---|---|
| Price | $470,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1971 | |
| Pool features | In Ground | |
| Parking Description | Assigned | |
| Association Fee | 1380 | |
Geographic Data | ||
| Latitude | 19.71767534 | |
| Longitude | -155.07642842 | |
Address Information | ||
| Address | 101 AUPUNI ST #707, Hilo, HI 96720 | |
| Unit | 707 | |
| Postal Code | 96720 | |
| City | Hilo | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Arabel L Camblor Realty | |
| Listing Office Phone | 8089902141 | |
| Listing Agent | Alex Camblor | |
| Listing Agent Phone | 8083338202 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | CPR | |
| Terms | 1031 Exchange, Cash, Conventional | |
| Virtual Tour URL | https://www.tourfactory.com/idxr3249793 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 13, 2026 | |
| Listing Last Modified | Aug 27, 2026 | |
| Tax ID | 3220140100196 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4013 | |
| MLS # | 731561 | |
Map View
.
