View on map See more photos |
3 Beds
2 Full baths
1,056SqFt
Active
Nestled on 2.5 fully fenced acres in the highly desirable Kanehoa subdivision, this exceptional Dry Side Waimea CPR property with its own water meter offers breathtaking ocean, coastline, and mountain views, including Mauna Kea, Mauna Loa, Hualālai, and Kohala Mountain. Enjoy exceptional privacy, ideal year-round weather, and spectacular sunset views from one of Waimea’s most sought-after neighborhoods. Perfectly situated between Waimea Town and the Kohala Coast, the property offers the best of island living. Award-winning schools, including Hawaiʻi Preparatory Academy and Parker School, are just minutes away, while the Big Island’s renowned white-sand beaches, luxury resorts, golf courses, and ocean recreation are only a 10-minute drive from your doorstep. The fully fenced acreage provides a peaceful sense of seclusion and ample space for gardening, pets, or simply enjoying the open landscape and expansive views. Whether you’re taking in the coastline, watching the sun set over the Pacific, or admiring the majestic volcanoes that frame the horizon, this property offers an extraordinary setting that captures the beauty and lifestyle of Hawaiʻi Island. A rare opportunity to own a private slice of paradise in one of Waimea’s premier Dry Side communities. Property will need renovations.
Property Details | ||
|---|---|---|
| Price | $874,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 108900 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1988 | |
| Subdivision | KANEHOA SUBDIVISION | |
| View | Mountain(s), Ocean, Sunset | |
| Lot Description | Grassy | |
| Parking Description | Attached | |
| Association Fee | 62 | |
Geographic Data | ||
| Latitude | 20.02185384 | |
| Longitude | -155.74324747 | |
Address Information | ||
| Address | 62-2280 KANEHOA ST #1, Kamuela, HI 96743 | |
| Unit | 1 | |
| Postal Code | 96743 | |
| City | Kamuela | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Hawaii Island Properties | |
| Listing Office Phone | 8087963150 | |
| Listing Agent | Brian Engle | |
| Listing Agent Phone | 8089365646 | |
| Special listing conditions | Fee Simple, Real Estate Owned | |
| Ownership | CPR | |
| Terms | Cash, Other | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 2, 2026 | |
| Listing Last Modified | Jun 5, 2026 | |
| Tax ID | 3620090240001 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9404 | |
| MLS # | 730895 | |
Map View
.
