View on map See more photos |
3 Beds
1 Full bath
922SqFt
Active
KAUMANA TERRACE, WELL-MAINTAINED 3BD/1.75BA HOME IN E.B. DESILVA ELEMENTARY SCHOOL DISTRICT! Original family owner, first time on the market. 3 bedroom, 1 full bath in main living area, with Oak wood floors. Kitchen features built-in wood cabinets, pantry, vinyl flooring, and a large stainless-steel sink. Appliances include refrigerator and range/oven. Dining area has a built-in “buffet-style” counter/cabinet. Living room can be separated by a sliding Shoji door. Outside you will find a laundry area, which includes a toilet and an over-sized walk-in shower, which used to have a Japanese-style Furo soaking tub. 2-car carport also has ample storge space, and the asphalt driveway can accommodate 4 to 6 additional cars. Home is clean and move-in ready! Beautifully landscaped and well-maintained yard! Enjoy the many conveniences of Hilo town, including, but not limited to: Prince Kuhio Plaza, UH-Hilo, schools, grocery stores, restaurants, banks, gas stations, hardware stores, police station, fire station, hospitals, doctor offices, post office, as well as many other services. The information herein is believed to be correct but may contain inaccuracies and is provided without warranty or guarantee of any kind. Agent and Buyers must independently verify any information they deem material or important to their purchase of this property.
Property Details | ||
|---|---|---|
| Price | $669,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size | 141 x 71 | |
| Lot Size Area | 10130 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1964 | |
| Subdivision | KAUMANA TERRACE | |
| Lot Description | See Remarks | |
| Parking Description | Covered | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.70402865 | |
| Longitude | -155.1146321 | |
Address Information | ||
| Address | 87 TERRACE DR, Hilo, HI 96720 | |
| Postal Code | 96720 | |
| City | Hilo | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ah Chong Realty, LLC | |
| Listing Office Phone | 8087478600 | |
| Listing Agent | Darren Ah Chong | |
| Listing Agent Phone | 8089368002 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | 1031 Exchange, Cash, Conventional | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 4, 2026 | |
| Listing Last Modified | May 5, 2026 | |
| Tax ID | 3250290260000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 200 | |
| MLS # | 729612 | |
Map View
.
