View on map See more photos |
4 Beds
4 Full baths
3,216SqFt
Active
Welcome to a private estate tucked away along the beginning of Koloa Maoli Road, where expansive space, and resort-inspired living come together on approximately three acres in East Hawai‘i. Recently repositioned at an outstanding value, this expansive 4-bedroom, 4.5-bath residence offers an inviting blend of comfort, privacy, and island luxury. Spacious open living areas feature beautiful marble flooring, new countertops, a stainless-steel sink, and custom railings. Seamless indoor-outdoor flow leads to the lanai, where panoramic views of Maunakea create a breathtaking backdrop for everyday living. At the heart of the property is a beautiful swimming pool, ideal for entertaining, relaxing, and enjoying Hawai‘i’s year-round climate. A separate already prepared site offers exciting potential for a future pavilion, barbecue area, and jacuzzi—perfect for expanding the property’s outdoor gathering spaces. The home is equipped with a 39-panel photovoltaic solar system and three Tesla Powerwall batteries, adding valuable energy efficiency and backup capability. The fully fenced grounds and custom wrought-iron entry gate enhance both privacy and security. With its generous layout, the property offers flexibility for extended guests, multigenerational living, working from home, or a variety of lifestyle possibilities. Private peaceful open space, this exceptional estate captures the essence of island living while remaining conveniently accessible. A rare opportunity to own a substantial Big Island property offering acreage, privacy, panoramic views, energy-efficient features, and resort-style amenities.
Property Details | ||
|---|---|---|
| Price | $1,085,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Lot Size Area | 130680 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1994 | |
| Subdivision | HAWAIIAN ACRES | |
| Pool features | In Ground, Other | |
| Parking Description | Other | |
| Association Fee | 7 | |
Geographic Data | ||
| Latitude | 19.57296966 | |
| Longitude | -155.05302002 | |
Address Information | ||
| Address | 16-1093 KOLOA MAOLI RD, Kurtistown, HI 96760 | |
| Postal Code | 96760 | |
| City | Kurtistown | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Properties | |
| Listing Office Phone | 8089359800 | |
| Listing Agent | Chantee Shiroma | |
| Listing Agent Phone | 8083452310 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | 1031 Exchange, Cash, Conventional | |
| Virtual Tour URL | https://show.tours/v/6CmhYCx | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 2, 2025 | |
| Listing Last Modified | Aug 7, 2026 | |
| Tax ID | 3160550040000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1886 | |
| MLS # | 723080 | |
Map View
.
