View on map See more photos |
3 Beds
3 Full baths
1,332SqFt
Active
NEWLY UPDATED W/OCEAN VIEW, OWNED PV & DESILVA DISTRICT!! A total transformation has been completed since purchase. You won’t believe your eyes if you saw the house before! Some of the updates and improvements include the following: Upper living area completely remodeled with new cabinets, countertops, fixtures, appliances, flooring and paint. Popcorn ceiling removed throughout as well as new updated lighting, ceiling fans, an attic fan, and 11 solid wood interior doors! The 525 sqft ocean view deck off living room has been transformed with wood & glass railings and 2 Pergolas with adjustable louvres. A perfect spot to relax and enjoy the view or outdoor dining. Located at the dead end of Kaikuono St., the property has been completely fenced with 3 gates, 2 of them electric. The new concrete driveway and steps to entrance porch have improved access. Other exterior improvements included new gutters and downspouts and 3 solid wood and glass exterior doors. A finished basement, consisting of two bedrooms, bath, laundry area and family room adds an additional 1280 sqft of living area or workspace Home has so much potential with covered areas for projects, hobbies, storage or your green thumb. Sellers willing to leave some antique Asian furniture found in home at purchase. They have loved the location with wide views and the ability to have their child attend E.B. DeSilva school. Nevertheless, an employment opportunity requires relocation. Their loss is your gain!
Property Details | ||
|---|---|---|
| Price | $724,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 15352 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | See Remarks | |
| Exterior Features | See Remarks | |
| Year Built | 1972 | |
| Subdivision | BAYVIEW LOTS | |
| View | Coastline, Ocean, Ocean Horizon, Sunrise | |
| Heating | Other | |
| Lot Description | Corner Lot, Dead End, Landscaped, See Remarks | |
| Parking Description | Covered | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.69906976 | |
| Longitude | -155.11829739 | |
Address Information | ||
| Address | 107 KAIKUONO ST, Hilo, HI 96720 | |
| Postal Code | 96720 | |
| City | Hilo | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Aloha Sotheby’s Intl Realty – Hawai’i | |
| Listing Office Phone | 8088858885 | |
| Listing Agent | Pat Halpern | |
| Listing Agent Phone | 8088952283 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | 1031 Exchange, Cash, Conventional, VA Loan | |
| Virtual Tour URL | https://player.vimeo.com/video/1180385062 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 5, 2026 | |
| Listing Last Modified | Apr 13, 2026 | |
| Tax ID | 3250310570000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5212 | |
| MLS # | 728779 | |
Map View
.
