View on map See more photos |
1 Beds
1 Full bath
400SqFt
Active
Well Built off grid tiny home with fenced in yard, great for kids and pets. Private driveway with 2 gates. 1 Bedroom, 1 bath, kitchen, living room and a loft for sleeping or storage. 2 car carport. There are (4) 100 watt solar panels with deep cycle batteries and a Xantrex inverter. Also a propane on demand hot water heater. and a water pump and catchment system. 3 acres of tropical paradise. Plenty of room for expansion. Very private location near the end of the road.
Property Details | ||
|---|---|---|
| Price | $145,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 130680 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2021 | |
| Subdivision | FERN FOREST VACATION ESTATES | |
| View | Forest | |
| Heating | None | |
| Lot Description | Grassy, Wooded | |
| Parking Description | Attached, Covered | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.46697609 | |
| Longitude | -155.10327593 | |
Address Information | ||
| Address | 11-2004 KOKOKAHI RD, Volcano, HI 96785 | |
| Postal Code | 96785 | |
| City | Volcano | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hilo Bay Realty LLC | |
| Listing Office Phone | 8089659903 | |
| Listing Agent | Wade Wertz | |
| Listing Agent Phone | 8083334746 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash, Construction Loan | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Feb 18, 2026 | |
| Listing Last Modified | Jun 3, 2026 | |
| Tax ID | 3110331500000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 430 | |
| MLS # | 728083 | |
Map View
.
