View on map See more photos |
0 Beds
n/a Full bath
n/aSqFt
Active
Beautiful lot with Hilo Bay views, there is a small cabin on the property. The owner has plans for a new construction and some of the work has already been done; the concrete pad and septic tank is already in and vinyl fencing is installed on the Left side, with the remaining material being stored.
Property Details | ||
|---|---|---|
| Price | $215,000 | |
| Lot Size Area | 7500 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Subdivision | KAUMANA CITY SUBDIVISION | |
| View | Ocean Horizon | |
| Lot Description | Cleared | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.68695546 | |
| Longitude | -155.18119649 | |
Address Information | ||
| Address | 25-197 PUKANA LA ST, Hilo, HI 96720 | |
| Postal Code | 96720 | |
| City | Hilo | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Hawaii Land Realty Corp | |
| Listing Office Phone | 8089591117 | |
| Listing Agent | Byron Matthews | |
| Listing Agent Phone | 8089604131 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash, Conventional | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Feb 11, 2026 | |
| Listing Last Modified | Feb 11, 2026 | |
| Tax ID | 3250420860000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2349 | |
| MLS # | 727796 | |
Map View
.
