View on map See more photos |
3 Beds
2 Full baths
2,376SqFt
Active
If breathtaking views and unmatched privacy top your wish list, this hilltop masterpiece is a must-see. Rarely found in Waimea, the property offers a serene setting where a seasonal stream and waterfall meander alongside the paved, private winding driveway—creating a truly magical approach home. Built in 1998 as a tribute to “Falling Waters,” the residence showcases distinctive cantilevered construction above the seasonal stream. Designed to embrace its extraordinary surroundings, the home captures unobstructed vistas of Mauna Kea, Mauna Loa, and Hualālai along with sweeping views of farmland and lush gardens. The open and flexible 3 bedroom, 2.5 bath floorplan centers around a circular design with the kitchen as the heart of the home—perfectly positioned to soak in the views. Main Level Features: ~Primary suite with remodeled bath and walk-in closet ~Powder room ~Living and dining areas ~Built-in work desk area ~View-oriented kitchen design ~Expansive deck with cable railing and all-weather decking ~Polished stained concrete flooring A solid wood floor staircase leads to the upper level, where you’ll find: ~Two generously sized bedrooms ~Shared full bath with double sinks and water closet ~Beautiful wood flooring Set on 1.27 acres with agricultural zoning, the property offers numerous possibilities. Additional highlights include: ~Underground power lines ~Solarhart hot water heater ~Soft water system ~US Postal mail delivery, including UPS ~No association fees or CCRs Conveniently located near renowned golf courses, beaches, hiking trails, and vibrant farmers markets, this property also provides access to the area’s lively arts and dining scene—making it an exceptional place to call home. Do not enter property without appointment. Survey map attached. MLS #726110 All information deemed reliable but not guaranteed. Buyer and buyer’s agent to perform their own due diligence.
Property Details | ||
|---|---|---|
| Price | $1,900,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 55234 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Built-in Features, Dry Bar, High Ceilings | |
| Year Built | 1998 | |
| Subdivision | PUUKAPU HOMESTEADS | |
| View | Mountain(s), Pasture, Sunrise | |
| Heating | None | |
| Lot Description | Grassy | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 20.03436035 | |
| Longitude | -155.63698415 | |
Address Information | ||
| Address | 64-5221 IOKUA PL, Kamuela, HI 96743 | |
| Postal Code | 96743 | |
| City | Kamuela | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Disney Associates, LLC | |
| Listing Office Phone | 8083452591 | |
| Listing Agent | Stacy Disney | |
| Listing Agent Phone | 8083452591 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | 1031 Exchange, Cash, Conventional | |
| Virtual Tour URL | https://player.vimeo.com/video/1136698085?badge=0&autopause=0&player_id=0&app_id=58479 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Dec 1, 2025 | |
| Listing Last Modified | Mar 3, 2026 | |
| Tax ID | 3640150040000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5657 | |
| MLS # | 726110 | |
Map View
.
