View on map See more photos |
3 Beds
2 Full baths
1,056SqFt
Active
$10,000 Seller Credit Toward Buyer Closing Costs | New Construction | Single-Level Home New construction 3-bedroom, 3-bath home with a 2-car garage and covered lanai on a quiet dead-end street in Hawaiian Shores Recreation Estates. Approx. 1,616 sq ft under roof with cathedral ceilings, open-concept living, and modern finishes. Video tour: https://show.tours/v/XXqSWJ2 The kitchen offers an island, quartz countertops, 42″ shaker cabinets, and included appliances (range/oven, microwave hood, refrigerator, washer, dryer). The primary suite features a walk-in closet and tiled walk-in shower. Bathrooms include tile to the ceiling in showers, and a convenient half bath is located in the garage. Additional features include waterproof vinyl flooring, insulated ceiling and exterior walls, energy-efficient water heater, custom window coverings, pull-down attic ladder, garage storage, key-code entry, front fencing, and a covered lanai for indoor-outdoor living. Community amenities include pool, park, and pickleball court, plus paved roads, community well water, and mail delivery to the home. Short drive to shopping, dining, an oceanfront park, and services in Pahoa, including Puna Kai Shopping Center. Located in Lava Zone 2 with lending options available. Highlights: • $10,000 seller credit toward closing costs • New construction • 3 bedrooms | 3 bathrooms • Single-level layout • Approx. 1,616 sq ft under roof • 2-car garage + concrete driveway • Covered lanai • Cathedral ceilings • Modern kitchen with island & quartz counters • Primary suite walk-in closet • Tiled walk-in shower • Half bath in garage • Waterproof vinyl flooring • Energy-efficient water heater • Dead-end street location 15-2819 Maiko St | MLS 724210 Buyers and buyer’s agents to perform due diligence and verify all information important to them. Square footage to be confirmed by appraisal.
Property Details | ||
|---|---|---|
| Price | $345,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 12040 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2025 | |
| Subdivision | HAWAIIAN SHORES RECREATIONAL ESTATES | |
| Parking Description | Attached | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.54092349 | |
| Longitude | -154.90095875 | |
Address Information | ||
| Address | 15-2819 MAIKO ST, Pahoa, HI 96778 | |
| Postal Code | 96778 | |
| City | Pahoa | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Island Properties – Hilo | |
| Listing Office Phone | 8089697863 | |
| Listing Agent | Sophia Yunis | |
| Listing Agent Phone | 8089376155 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | 1031 Exchange, Cash, Conventional, VA Loan | |
| Virtual Tour URL | https://show.tours/v/XXqSWJ2 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jan 17, 2026 | |
| Listing Last Modified | Mar 3, 2026 | |
| Tax ID | 3151060560000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 214 | |
| MLS # | 727219 | |
Map View
.
