View on map Contact us about this listing



























4 Beds
2 Full baths
1,385SqFt
Active
This charming 4 bedroom and 2 bath home on Cholet Circle offers a wonderful opportunity to own a piece of paradise in the Nanawale Estates Subdivision. The residence has been thoughtfully updated with new vinyl plank flooring throughout, providing a modern and durable finish that perfectly complements the tropical lifestyle. Unlike many properties in the area that rely on catchment, this home is conveniently connected to the county water system and features access to high speed internet, making it an ideal choice for those who work from home or enjoy seamless streaming. Residents of Nanawale Estates enjoy a wealth of community-focused amenities managed by the Nanawale Community Association. The neighborhood longhouse serves as a central hub for social gatherings and activities, while the community’s private swimming pool, playground, and park areas offer great spaces for recreation and relaxation right within the subdivision. The vibrant town of Pahoa is just a short drive away, offering a unique blend of historic charm and modern convenience. You can explore the iconic boardwalks and eclectic boutiques of Pahoa Village or head to the Puna Kai Shopping Center for a full range of services including a major grocery store, diverse dining options, a fitness center, and a health clinic. Property video: https://realestatevideos.vids.io/videos/8c9bdfb9171fe4cc06/14-808-cholet-circle
Property Details | ||
|---|---|---|
| Price | $260,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 10229 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1984 | |
| Subdivision | NANAWALE ESTATES SUBDIVISION | |
| Parking Description | Other | |
| Association Fee | 10 | |
Geographic Data | ||
| Latitude | 19.49386487 | |
| Longitude | -154.92284865 | |
Address Information | ||
| Address | 14-808 CHOLET CIRCLE, Pahoa, HI 96778 | |
| Postal Code | 96778 | |
| City | Pahoa | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Island Properties - Hilo | |
| Listing Office Phone | 8089697863 | |
| Listing Agent | Howard Meguro | |
| Listing Agent Phone | 8088962549 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash, Conventional, VA Loan | |
| Virtual Tour URL | https://realestatevideos.vids.io/videos/8c9bdfb9171fe4cc06/14-808-cholet-circle | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jan 16, 2026 | |
| Listing Last Modified | Jan 21, 2026 | |
| Tax ID | 3140540440000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 314 | |
| MLS # | 722281 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.